Function report | 
Source Code:kernel\irq\affinity.c | 
Create Date:2022-07-28 10:15:53 | 
| Last Modify:2020-03-12 14:18:49 | Copyright©Brick | 
| home page | Tree | 
| Annotation kernel can get tool activity | Download SCCT | Chinese | 
Name:Allocate vector number for each node, so that for each node:* 1) the allocated number is >= 1* 2) the allocated numbver is <= active CPU number of this node* The actual allocated total vectors may be less than @numvecs when
Proto:static void alloc_nodes_vectors(unsigned int numvecs, cpumask_var_t *node_to_cpumask, const struct cpumask *cpu_mask, const nodemask_t nodemsk, struct cpumask *nmsk, struct node_vectors *node_vectors)
Type:void
Parameter:
| Type | Parameter | Name | 
|---|---|---|
| unsigned int | numvecs | |
| cpumask_var_t * | node_to_cpumask | |
| const struct cpumask * | cpu_mask | |
| const nodemask_t | nodemsk | |
| struct cpumask * | nmsk | |
| struct node_vectors * | node_vectors | 
| 135 | remaining_ncpus = 0 | 
| 137 | When n < nr_node_ids cycle | 
| 146 | ncpus = pumask_weight - Count of bits in *srcp*@srcp: the cpumask to count bits (< nr_cpu_ids) in. | 
| 148 | If Not ncpus Then Continue | 
| 150 | remaining_ncpus += ncpus | 
| 154 | numvecs = min_t - return minimum of two values, using the specified type*@type: data type to use*@x: first value*@y: second value(unsigned, remaining_ncpus, numvecs) | 
| 156 | sort(node_vectors, nr_node_ids, size of node_vectors[0] , ncpus_cmp_func, NULL) | 
| 227 | When n < nr_node_ids cycle | 
| 233 | WARN_ON_ONCE(numvecs == 0) | 
| 236 | nvectors = max_t - return maximum of two values, using the specified type*@type: data type to use*@x: first value*@y: second value(unsigned, 1, numvecs * ncpus / remaining_ncpus) | 
| 238 | WARN_ON_ONCE(nvectors > ncpus) | 
| 242 | remaining_ncpus -= ncpus | 
| Name | Describe | 
|---|---|
| __irq_build_affinity_masks | 
| Source code conversion tool public plug-in interface  | X | 
|---|---|
| Support c/c++/esqlc/java Oracle/Informix/Mysql Plug-in can realize: logical Report Code generation and batch code conversion  |